| Race Start: | YMCA Bethlehem 430 East Broad Street Bethlehem, PA 18018 |
| Race Finish: | YMCA |
| Race Distance/Course: | 5 Miles, Rolling Hills, On Open Streets |
| Start Time: | 9:00 AM |
| Amenities: | Runner's goodie bag Long sleeve t-shirt for first 250 registered Great music to pump you up at the Start/Finish Showers and locker facility open to all participants Raffle for Various Prizes! HOT BREAKFAST, SCRAMBLED EGGS, SAUSAGE AND HASH BROWNS! DON'T MISS IT! |
| Registration and Packet Pickup: | 7:00 – 8:45 AM at the YMCA |
| Awards: |
$100 cash prize to top male and female, $50 cash to second male and female Age
Brackets-Prizes for top3 in each bracket, men and women |
| Race Application: | Race Application |
| Online Race Registration: | Online Registration - ends Dec 10 7PM |
| Fees: | $22 by July 1 $25 by Oct 15 $28 by Dec 6 $32 Up to and including race day |
| Course Map (same as 2007): | Click to view course map |
| Course Video: | Coming Soon |
| Contact: | Rick Weaver rw262@yahoo.com 610-428-1621 |
| Race Results: | Will Be Posted on LVRunning.com |
| Race Photographer: | USCandids.com |
![]() |